CBSE Mandatory Disclosure ( Dhawapur Branch )
General Information
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Vishwanath Academy - Dhawapur Branch |
2. | AFFILIATION NO (IF APPLICABLE) | 2133362 |
3. | SCHOOL CODE (IF APPLICABLE) | 71586 |
4. | COMPLETE ADDRESS WITH PIN CODE | DHAWAPUR, 3KM FROM JUNABGANJ TURN ON KANPUR ROAD - MOHANLALGANJ ROAD, LUCKNOW , UTTAR PRADESH - 226401 |
5. | PRINCIPAL NAME & QUALIFICATION | Ms CHHAYA JOSHI |
6. | PRINCIPAL QUALIFICATION | M.A, B.ED |
7. | SCHOOL E-MAIL ID | vna.dhawapur@gmail.com, vishwanathacademy@gmail.com |
8. | CONTACT DETAILS OF SCHOOL | +91-6393025211 |
Documents and Information
SL.NO. | DOCUMENTS/INFORMATION | UPLOADS DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
Results and Academic
Staff (Teaching)
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | MS. CHHAYA JOSHI |
2. | TOTAL NO. OF TEACHERS | 31 |
3. | PGT | 7 |
4. | TGT | 7 |
5. | PRT | 14 |
6. | TEACHERS SECTION RATIO | 1:1.5 |
7. | DETAILS OF SPECIAL EDUCATOR | MS MALA SINHA |
8. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | DR SHRUTI TRIPATHI |
Result Class: X
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024-2025 | 7 | 7 | 100% |
Result Class: XII
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020 | 90 | 87 | 96.67 |
School Infrastructure
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7993 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Rooms - 48 & Size - 50 sq.m |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics - 92 sq.m Chemistry - 83 sq.m Maths - 51 sq.m Biology - 57 sq.m Computer - 100 sq.m Composite - 57 sq.m |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 26 |
6. | NO. OF BOYS TOILETS | 30 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Teacher Details
SL.NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1. | ANJALI SINGH | PRT | M.Sc |
2. | CHHAYA JOSHI | PRINCIPAL | M.A. |
3. | PANKAJ KUMAR | PTI | BPEd |
4. | JYOTI SHARMA | OTHER | M.Lib |
5. | ALPANA ARYA | PRT | B.A |
6. | ARTI GUPTA | PRT | M.A |
7. | GEETA VIG | NTT | BA |
8. | DIVYA MISHRA | PRT | M.A. |
9. | SACHIN DWIVEDI | TGT | BCA |
10. | PREETI CHAUDHARY | TGT | B.COM. |
11. | AKASH SINGH | TGT | M.SC |
12. | VIKAS VERMA | TGT | BCA |
13. | VINEETA SONI | PRT | M.A. |
14. | BEENA DEVI | PGT | M.A. |
15. | OSSEN CHAURASIA | PRT | MCOM |
16. | JYOTI SRIVASTAVA | TGT | M.A. |
17. | NEETU SINGH | PRT | M.A. |
18. | JUNISH | OTHER | VISHARAT |
19. | PRAGYA VERMA | PRT | B COM |
20. | PRITI AGARWAL | NTT | M.Com. |
21. | NIKITA VERMA | PRT | B.Sc |
22. | SHIVANI DWIVEDI | PRT | B.Sc |
23. | GURSHARAN KAUR | PRT | M.A. |
24. | EKTA SAHAY | PRT | M.A. |
25. | VIKASH SINGH | TGT | M.A. |
26. | AJEET VISHWAKARMA | PGT | POST GRADUATION |
27. | PREETI CHAUHAN | PRT | B.Sc |
28. | ROMA SINGH | PRT | M.Sc. |
29. | AJAY SINGH CHAUHAN | PGT | M.Sc. |
30. | NISHU KUMARI | PRT | M.A |
31. | SUCHITRA CHADHA | PGT | B.A. |