Students Honoured with the Shri Markandey Tewari Bright Child Scholarship
| Academic Session | Student Name | Percentage | Scholarship Amount |
| 2024-2025 | Ananya Soni | 93.2% | 15,000 |
| Shaurya Singh | 93.2% | 15,000 | |
| 2023-2024 | Priyanshi | 96.4% | 30,000 |
| Mirza Munaf Jamal Beg | 94.8% | 15,000 | |
| Anvesha Gupta | 94.6% | 15,000 | |
| Antaryami Mishra | 94% | 15,000 | |
| Adarsh Mani Tiwari | 93.2% | 15,000 | |
| Akshat Srivastava | 92.8% | 15,000 | |
| Kanak Kumari | 92.4% | 15,000 |
