CBSE Mandatory Disclosure ( Aashiana Branch )
General Information
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Vishwanath Academy |
2. | AFFILIATION NO (IF APPLICABLE) | 2130885 |
3. | SCHOOL CODE (IF APPLICABLE) | 70942 |
4. | COMPLETE ADDRESS WITH PIN CODE | sector M-1, Parag Dairy Road, Aashiana Lucknow- 226012 |
5. | PRINCIPAL NAME & QUALIFICATION | Dr. Charu Khare |
6. | SCHOOL E-MAIL ID | vishwanathacademy@gmail.com/vna.aashiana@gmail.com |
7. | CONTACT DETAILS (LANDLINE MOBILE) |
Documents and Information
SL.NO. | DOCUMENTS/INFORMATION | UPLOADS DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE (FOR PRIMARY SCHOOL) | |
5. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE (FOR UPPER PRIMARY SCHOOL) | |
6. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Result Class: X
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020 | 90 | 87 | 96.67 |
Result Class: XII
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020 | 90 | 87 | 96.67 |
Staff (Teaching)
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Dr. Charu Khare |
2. | TOTAL NO. OF TEACHERS | 42 |
3. | TEACHERS SECTION RATIO | 30:1 |
4. | DETAILS OF SPECIAL EDUCATOR | - |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. Smita Srivastava |
School Infrastructure
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 4781 |
2. | NO. AND SIZE GF THE CLASS ROOMS (IN SQ MTR) | 33 & 60 |
3. | NO. AND SIZE OF LABORATORIES INGLUDING COMPUTERLABS (IN SQ MTR) | 6 & 90 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 11 |
6. | NO. OF BOYS TOILETS | 9 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |